MAN B&W MC and MC-C.
MAN B&W's camshaft-controlled two-stroke main engines, from the 26 cm S26MC to the 98 cm K98MC-C. The electronically controlled ME-C has since taken over in MAN's programme, but MC and MC-C engines remain in service across the fleet. We supply OEM spare parts for the types below.
- Engine
- Two-strokeCamshaft-controlled main engines
- Bore
- 260–980 mm30 types, S26MC to K98MC-C
- Output
- 400–6,230 kWper cylinder, at L1
- Turbochargers
- MAN NA and TCAradial NR and TCR on the smallest bores
Types we supply
MC and MC-C types.
Click a type to request parts for it. Not listed? Send us the nameplate and we'll check.
| Type | OutputkW/cyl., L1 | Speedr/min, L1 | MAN turbochargerstypical pairings |
|---|---|---|---|
| S26MC | 400 | 250 | NR20–29/S, NA34/S |
| L35MC | 650 | 210 | NR29/S, NA34–40/S |
| S35MC | 740 | 173 | NA34–48/S |
| S35MC-C | 870 | 167 | TCR22, TCA44 |
| S40MC-C | 1,135 | 146 | TCR22, TCA44–55 |
| L42MC | 995 | 176 | NA34–48/S, NA57/T9 |
| S42MC | 1,080 | 136 | NA40–48/S, NA57/T9, TCA55–66 |
| S46MC-C | 1,380 | 129 | NA40–48/S, NA57/T9, TCA55–66 |
| L50MC | 1,330 | 148 | NA40–48/S, NA57/T9, TCA55–77 |
| S50MC | 1,430 | 127 | NA48/S, NA57–70/T9, TCA55–77 |
| S50MC-C | 1,660 | 127 | NA48/S, NA57–70/T9, TCA55–77 |
| L60MC | 1,920 | 123 | NA48/S, NA57–70/T9, TCA55–88 |
| S60MC | 2,040 | 105 | NA48/S, NA57–70/T9, TCA66–88 |
| L60MC-C | 2,340 | 123 | NA57–70/T9, TCA66–88 |
| S60MC-C | 2,380 | 105 | NA57–70/T9, TCA66–88 |
| S65MC-C | 2,870 | 95 | TCA77–88 |
| L70MC | 2,830 | 108 | NA57–70/T9, TCA77–99 |
| S70MC | 2,810 | 91 | NA57–70/T9, TCA66–99 |
| L70MC-C | 3,270 | 108 | NA57–70/T9, TCA77–99 |
| S70MC-C | 3,270 | 91 | NA57–70/T9, TCA77–99 |
| L80MC | 3,640 | 93 | NA57–70/T9, TCA77–99 |
| S80MC | 3,640 | 79 | NA57–70/T9, TCA77–99 |
| K80MC-C | 3,610 | 104 | NA70/T9, TCA77–99 |
| S80MC-C | 4,180 | 78 | NA70/T9, TCA77–99 |
| K90MC | 4,570 | 94 | NA57–70/T9, TCA77–99 |
| K90MC-C | 4,570 | 104 | NA70/T9, TCA88–99 |
| L90MC-C | 4,880 | 83 | NA70/T9, TCA88–99 |
| S90MC-C | 5,270 | 78 | NA70/T9, TCA88–99 |
| K98MC | 6,230 | 97 | NA70/T9, TCA88–99 |
| K98MC-C | 6,020 | 104 | NA70/T9, TCA88–99 |
What we supply
Parts for the MC and MC-C.
OEM spare parts from the licensed manufacturers that also supply the engine builders, checked against our supply records before we quote.
Most requested from us
- Exhaust valves
- Fuel pumps
- Cylinder liners and cooling jackets
- Pistons and piston rods
- Fuel valves
- Cylinder covers
- Piston rod stuffing boxes
- High-pressure fuel pipes
- Exhaust valve gear
- Starting air system
Ranked by how often customers ask us for each component.
Turbochargers too.
Many MC and MC-C engines run on MAN turbochargers. Our turbocharger team, Turbo Partners, inspects, overhauls and supplies OEM parts for them.